Accolades
Key Milestones
Filter by:
Filter by:
Date | Type | |
---|---|---|
Oct 2024 | Sustainability | |
Aug 2024 | Sustainability | |
Dec 2023 | Sustainability | |
Oct 2023 |
|
Sustainability |
Aug 2023 | Singapore Governance and Transparency Index 2023: Ranked 16th among 43 S-REITs & Business Trusts | Corporate |
May 2023 | Hermes Creative Awards 2023: Awarded Gold for FY2022 Annual Report | Corporate |
Mar 2023 | MSCI ESG rating: Upgraded to ‘AAA' from ‘AA' rating | Sustainability |
Jan 2023 | Sustainalytics: Ranked top 1% globally with negligible risk rating | Sustainability |
Dec 2022 | Remained on SGX Fast Track for high standards of corporate governance and maintained a good compliance track record | Sustainability |
Dec 2022 | IR Magazine Awards South East Asia 2022: Best in Sector: Financials (including Real Estate) | Corporate |
Dec 2022 | IR Magazine Awards South East Asia 2022: Best ESG Materiality Reporting (small caps) | Sustainability |
Nov 2022 | Governance Index for Trusts (GIFT) 2022: Ranked 10th among 43 REITs & Business Trusts. | Corporate |
Oct 2022 |
|
Sustainability |
Aug 2022 | Singapore Governance and Transparency Index 2022: Ranked 20th among 44 S-REITs & Business Trusts | Corporate |
Dec 2021 | MSCI ESG ratings: Upgraded to 'AA' from 'A' rating and ranked among the top 26% globally | Sustainability |
Dec 2021 | IR Magazine Awards South East Asia 2021: Certificate for Excellence in Investor Relations | Corporate |
Nov 2021 | Remained on SGX Fast Track for high standards of corporate governance and maintained a good compliance track record. | Sustainability |
Nov 2021 | Governance Index for Trusts (GIFT) 2021: Ranked 13th among 45 REITs & Business Trusts | Sustainability |
Oct 2021 |
|
Sustainability |
Sep 2021 | Sustainalytics: Ranked top 2% globally with negligible risk rating | Sustainability |
Sep 2021 | Singapore Governance and Transparency Index 2021: Ranked 27th among 43 S-REITs & Business Trusts | Sustainability |
May 2021 | Hermes Creative Awards 2021: Awarded Platinum for FY2020 Annual Report | Corporate |
May 2021 | Obtained maiden US$250 million Sustainability-linked Loan | Sustainability |
Dec 2020 | MSCI ESG ratings: Upgraded to ‘A’ from ‘BBB’ rating | Sustainability |
Dec 2020 | IR Magazine Awards South East Asia 2021: Best in Sector: Financials (including Real Estate) | Corporate |
Nov 2020 | Remained on SGX Fast Track for high standards of corporate governance and maintained a good compliance track record. | Sustainability |
Oct 2020 |
|
Sustainability |
Oct 2020 | Governance Index for Trusts (GIFT) 2021: Ranked 4th among 45 REITs & Business Trusts | Sustainability |
Aug 2020 | Singapore Governance and Transparency Index 2020: Ranked 9th out of 45 REITs & Business Trusts | Sustainability |
Jul 2020 | Hermes Creative Awards 2020: Awarded Gold for FY2019 Annual Report | Corporate |
May 2020 | Obtained maiden US$100million Green Loan for Peachtree’s Refinancing | Sustainability |
Dec 2019 | Entered FTSE EPRA Nareit Global Developed Index | Others |
Dec 2019 |
|
Corporate |
Dec 2019 |
|
Sustainability |
Aug 2019 | Governance Index for Trusts 2019: Ranked 6th out of 46 REITs & Business Trusts | Sustainability |
Apr 2018 | Included in SGX Fast Track Programme | Sustainability |
Jul 2018 | Governance Index for Trusts 2018: Ranked 8th out of 44 REITs & Business Trusts | Sustainability |
Sep 2018 | GRESB: Awarded 5-Star with a score of 85, ranked 4th among 14 U.S. REITs | Sustainability |
Dec 2018 | IR Magazine Awards South East Asia 2018:
|
Sustainability |
Mar 2017 | Included in the GPR/APREA Investable REIT 100 Index | Others |
Jun 2017 | Governance Index for Trusts 2017: Ranked 11th out of 43 REITs and Business Trusts | Sustainability |
Jul 2017 | Singapore Corporate Awards 2017: Best Annual Report for First-Year Listed Companies | Corporate |
Sep 2017 | GRESB: Awarded Green Star with a score of 76 | Sustainability |
May 2016 | Listed on mainboard of SGX-ST | Others |
Sep 2016 | SIAS 17th Investors' Choice Awards 2016: Runner-up for Most Transparent Company Award | Corporate |
Dec 2016 | Included in the MSCI Singapore Small Cap Index | Sustainability |
Dec 2016 | Alpha Southeast Asia Deal & Solution Awards 2016: Best REIT Deal of the Year and Best IPO for Retail Investors in Southeast Asia | Corporate |